- 8.5 oz./yd² (US) 14.1 oz./L yd (CA), 80/20 ring-spun cotton/polyester blend fleece with 100% cotton face, 20 singles (Solid &Camo Colors)
- Earth tones are 70/30 cotton/polyester (Plum, Cement, Dusty Sage, Dusty Pink & Storm Blue)
- All other Heathers, Safety colors, Neon Pink are 55/45 cotton/polyester
- Grey Heather & Gunmetal Heather are 75/25 cotton/polyester
- Classic fit
- Jersey lined hood
- Split-stitched double-needle sewing on all seams
- Twill neck tape
- 1x1 ribbing at cuffs & waistband
- Metal eyelets
- Pouch pocket
- Tear away label
Size Chart
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 28" | 29" | 30" | 31" | 32" | 33" |
| Body Length Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
| Chest Width (Laid Flat) | 20" | 22" | 24" | 26" | 27" | 28" |
| Chest Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
| Sleeve Length (From Center Back) | 34 1/2" | 35 1/2" | 36 1/2" | 37 1/2" | 38 1/2" | 39 1/2" |
| Sleeve Tolerance | ±1" | ±1" | ±1" | ±1" | ±1" | ±1" |
All measurements are in inches.